Xiaomi Redmi 10X Pro Specifications
Redmi 10X Pro brings AMOLED display to mid-range segment.
Price
~ $100
/ ₹7700
| Released | 2020, June 06 |
|---|---|
| Display | 6.57" AMOLED 1080 x 2400 pixels, 60 Hz |
| Chipset | MediaTek Dimensity 820 5G (MT6875) Octa-core (4x2.6 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) |
| Memory | 8GB RAM, 128GB / 256GB ROM |
| Main Camera | 48MP, f/1.8 Quad Camera |
| Selfie Camera | 20 MP |
| Battery | 4520 mAh, 33W Li-Po |
| OS | Android 11, MIUI 12.5 |
| Antutu | 415.000 v8 |
0.0
No Reviews
- Technical Specs
- Opinions 0
- Photos
- HyperOS ROM's
Xiaomi Redmi 10X Pro Full Specifications
General Specs
LAUNCH
| Announced | 2020, May 26 |
|---|---|
| Codename | bomb |
| Release Date | 2020, June 06 |
| Price | About 290 EUR |
DISPLAY
| Type | AMOLED |
|---|---|
| Aspect Ratio and PPI | 20:9 ratio - 401 ppi density |
| Size | 6.57 inches, 104.2 cm2 (~83.7% screen-to-body ratio) |
| Refresh Rate | 60 Hz |
| Resolution | 1080 x 2400 pixels |
| Peak Brightness (nit) | 600 nits |
| Features | HDR10+ |
BODY
| Colors | Blue, Gold, Pink/Blue |
|---|---|
| Dimensions | 164.2 • 75.8 • 9 mm (6.46 • 2.98 • 0.35 in) |
| Weight | 208 gr (7.34 oz) |
| Certification | IP53 |
| Water Resistant | Yes |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| 3.5mm Jack | Yes |
| NFC | Yes |
| Infrared | Yes |
| USB Type | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Cooling System | Yes |
Network
Frequencies
| Technology | GSM / CDMA / HSPA / LTE / 5G |
|---|---|
| 2G Bands | GSM - 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA - 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 34, 38, 39, 40, 41 |
| 5G Bands | 1, 3, 41, 78, 79 SA/NSA |
| Navigation | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Network Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Connectivity
| SIM Slots | 2 SIM |
|---|---|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE |
| VoLTE | Yes |
SAR VALUEThe FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue.
Performance
PLATFORM
| Chipset | MediaTek Dimensity 820 5G (MT6875) |
|---|---|
| CPU | Octa-core (4x2.6 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) |
| Bits | 64Bit |
| Cores | 8 Core Core |
| GPU | Mali-G57 MC5 |
| Android Version | Android 11, MIUI 12.5 |
MEMORY
| RAM Capacity | 8GB RAM |
|---|---|
| Storage | 128GB / 256GB ROM |
| SD Card Slot | microSDXC (dedicated slot) |
PERFORMANCE SCORES
| Antutu Score |
415.000
• Antutu v8
|
|---|
Battery
| Capacity | 4520 mAh |
|---|---|
| Type | Li-Po |
| Charging Speed | 33W |
| Fast Charging | Yes, 33W |
| Wireless Charging | No |
Xiaomi Redmi 10X Pro Camera
MAIN CAMERA The following features may vary with the software update.
First Camera
| Resolution | 48 MP |
|---|---|
| Sensor | Omnivision OV48B |
| Aperture | f/1.8 |
| Pixel Size | 0.8µm |
| Sensor Size | 1/2.0" |
| Lens | 26mm (wide) |
| Extra | PDAF |
Second Camera
| Resolution | 8 MP |
|---|---|
| Optical Zoom | 3x optical zoom |
| Lens | Telephoto |
| Extra | PDAF, OIS |
Third Camera
| Resolution | 8 MP |
|---|---|
| Aperture | f/2.2 |
| Pixel Size | 1.12µm |
| Sensor Size | 1/4.0" |
| Lens | 119? (ultrawide) |
Fourth Camera
| Resolution | 5 MP |
|---|---|
| Lens | Macro |
| Video Resolution and FPS | 4K@30/60fps, 1080@30/60fps, 720@960fps |
|---|---|
| Optical Stabilisation (OIS) | Yes |
| Electronic Stabilisation (EIS) | Yes |
| Slow Motion Video | Yes, 960fps |
| Features | LED flash, HDR, panorama |
DxOMark Score
SELFIE CAMERA
First Camera
| Resolution | 20 MP |
|---|
| Video Resolution and FPS | 1080p@30fps |
|---|---|
| Features | HDR, panorama |
Xiaomi Redmi 10X Pro User Reviews
Write a Review
I have this phone
Quick Comment
Share your thoughts
No Reviews Yet
Be the first to share your experience.
Xiaomi Redmi 10X Pro Video Reviews



Review on Youtube
Xiaomi Redmi 10X Pro
×


