Redmi Note 17 Pro Max Specifications
Xiaomi Redmi Note 17 Pro Max specifications and details.
Price
~ $488
/ ₹37576
| Released | 2026, August 28 |
|---|---|
| Display | 6.83" AMOLED 1280 x 2772 pixels, 120 Hz |
| Chipset | Qualcomm SM6850 Snapdragon 6 Gen 5 (4 nm) Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| Memory | 8/12GB RAM RAM, 128GB, 256GB, 512GB, UFS 2.2 - 128GB only UFS 4.1 |
| Main Camera | 50MP, f/1.5 2160p |
| Selfie Camera | 32 megapixels, f/2.2 |
| Battery | 10000 mAh, 100W 100W |
| OS | Android 16, HyperOS 3 |
| Antutu | 841707 v10 |
0.0
No Reviews
- Technical Specs
- Opinions 0
- Photos
- HyperOS ROM's
Redmi Note 17 Pro Max Summary
Xiaomi Redmi Note 17 Pro Max comes with 6.83" display, Qualcomm SM6850 Snapdragon 6 Gen 5 (4 nm) processor, and 9210mAh battery.
Read More
Redmi Note 17 Pro Max Full Specifications
General Specs
LAUNCH
| Announced | 2026, August 27 |
|---|---|
| Codename | brussels |
| Model Number | 2609FRA74G, 2609FRA74I, 2609FRA56I, 2609FRA74T |
| Release Date | 2026, August 28 |
| Price | €?488.00 / £?399.00 |
DISPLAY
| Type | AMOLED |
|---|---|
| Aspect Ratio and PPI | 447 ppi density |
| Size | 6.83 inches, 114.5 cm 2 (~89.5% screen-to-body ratio) |
| Refresh Rate | 120 Hz |
| Resolution | 1280 x 2772 pixels |
| Peak Brightness (nit) | 120Hz, 3840Hz, 1060 nits (typ), 2000 nits (HBM), 3500 nits (peak) |
| Protection | Corning Gorilla Glass Victus 2 |
| Features | AMOLED, 68B colors, 120Hz, 3840Hz PWM, HDR10+, Dolby Vision, 1060 nits (typ), 2000 nits (HBM), 3500 nits (peak) |
BODY
| Colors | Black, Purple, Cloud Blush, Green, Secret Sunrise |
|---|---|
| Dimensions | 163.4 x 78.3 x 8.6 mm (6.43 x 3.08 x 0.34 in) |
| Weight | 229.5 g (8.11 oz) |
| Material | Glass front (Gorilla Glass Victus 2), plastic back, plastic frame |
| Certification | IP68 |
| Water Resistant | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) - ROW IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) - EU only Manufacturer-rated water-resistance (up to 2m for 72 hours) Drop r |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
| 3.5mm Jack | No |
| NFC | Yes (market/region dependent) |
| USB Type | USB Type-C 2.0, OTG |
| Loudspeaker Loudness (dB) | -24.3 LUFS (Very good) |
Network
Frequencies
| Technology | GSM / HSPA / LTE / 5G |
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66 - International |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA - International |
| Navigation | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) |
| Network Speed | HSPA, LTE, 5G |
Connectivity
| SIM Slots | Dual SIM |
|---|---|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE |
| VoLTE | Yes |
SAR VALUEThe FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue.
Performance
PLATFORM
| Chipset | Qualcomm SM6850 Snapdragon 6 Gen 5 (4 nm) |
|---|---|
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| Bits | 64 |
| Cores | 8 Core |
| GPU | Adreno 812 |
| Android Version | Android 16, HyperOS 3 |
MEMORY
| RAM Capacity | 8GB 12GB |
|---|---|
| Storage | 128GB, 256GB, 512GB, UFS 2.2 - 128GB only UFS 4.1 |
| SD Card Slot | No |
PERFORMANCE SCORES
| Antutu Score |
841707
• Antutu v10
|
|---|
Battery
| Capacity | 9210 mAh |
|---|---|
| Type | 100W |
| Quick Charge Technology | 100W wired, PD3.0, PPS 27W reverse wired |
| Charging Speed | 100W |
| Fast Charging | Yes |
| Wireless Charging | No |
| Reverse Charging | 27W reverse |
Redmi Note 17 Pro Max Camera
MAIN CAMERA The following features may vary with the software update.
First Camera
| Resolution | 50 megapixels |
|---|---|
| Aperture | f/1.5 |
| Pixel Size | 0.8µm |
| Sensor Size | 1/1.95" |
| Lens | 26mm (wide) |
| Extra | PDAF, OIS |
Second Camera
| Resolution | 8 megapixels |
|---|---|
| Aperture | f/2.2 |
| Pixel Size | 1.12µm |
| Sensor Size | 1/4.0" |
| Lens | 15mm |
| Video Resolution and FPS | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS |
|---|---|
| Optical Stabilisation (OIS) | Yes |
| Electronic Stabilisation (EIS) | Yes |
| Features | LED flash, HDR, panorama |
DxOMark Score
SELFIE CAMERA
First Camera
| Resolution | 32 megapixels |
|---|---|
| Aperture | f/2.2 |
| Pixel Size | 32 megapixels |
| Lens | 22mm (wide) |
| Video Resolution and FPS | 4K@30fps, 1080p@30/60fps, gyro-EIS |
|---|---|
| Features | HDR, panorama |
Redmi Note 17 Pro Max User Reviews
Write a Review
I have this phone
Quick Comment
Share your thoughts
No Reviews Yet
Be the first to share your experience.
Redmi Note 17 Pro Max Video Reviews



Review on Youtube
Redmi Note 17 Pro Max
×

