Xiaomi Redmi Pro Specifications
Xiaomi Redmi Pro is the first dual camera Redmi phone.
Price
~ $35
/ ₹2695
| Released | Aug 6, 2016 |
|---|---|
| Display | 5.5" AMOLED 1080 x 1920 pixels, 60 Hz |
| Chipset | MediaTek Helio X25 MT6797T Deca-core 2.5 GHz - Exclusive edition Deca-core 2.3 GHz - High edition Deca-core 2.1 GHz - Standard edition |
| Memory | 4GB RAM, 128 GB |
| Main Camera | 13MP, f/2.0 Dual camera |
| Selfie Camera | 5 MP, f/2.0 |
| Battery | 4050 mAh, 10W Li-Ion |
| OS | Android 6.0; MIUI 10 |
| Antutu | 86k v6 |
0.0
No Reviews
- Technical Specs
- Opinions 0
- Photos
- HyperOS ROM's
Xiaomi Redmi Pro Full Specifications
General Specs
LAUNCH
| Announced | Jul 27, 2016 |
|---|---|
| Codename | omega |
| Release Date | Aug 6, 2016 |
| Price | About 170 EUR |
DISPLAY
| Type | AMOLED |
|---|---|
| Aspect Ratio and PPI | 16:9 ratio - 401 ppi density |
| Size | 5.5 inches, 83.4 cm2 (~72.2% screen-to-body ratio) |
| Refresh Rate | 60 Hz |
| Resolution | 1080 x 1920 pixels |
BODY
| Colors | Silver, Gold, Gray |
|---|---|
| Dimensions | 151.5 x 76.2 x 8.2 mm (5.96 x 3.00 x 0.32 in) |
| Weight | 174 gr (6.14 oz) |
| Material | Back: Metal |
| Water Resistant | No |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| 3.5mm Jack | Yes |
| NFC | No |
| Infrared | Yes |
| USB Type | Type-C 1.0 reversible connector |
Network
Frequencies
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|
| 2G Bands | GSM - 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA - 850 / 900 / 1900 / 2100 |
| 4G Bands | B1 (2100), B3 (1800), B5 (850), B7 (2600), B8 (900), B38 (TDD 2600), B39 (TDD 1900), B40 (TDD 2300), B41 (TDD 2500) |
| Navigation | Yes, with A-GPS, GLONASS, BDS |
| Network Speed | HSPA, LTE |
Connectivity
| SIM Slots | 2 |
|---|---|
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| VoLTE | Yes |
SAR VALUEThe FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue.
Performance
PLATFORM
| Chipset | MediaTek Helio X25 MT6797T |
|---|---|
| CPU | Deca-core 2.5 GHz - Exclusive edition Deca-core 2.3 GHz - High edition Deca-core 2.1 GHz - Standard edition |
| Cores | 10 Core |
| GPU | Mali-T880 MP4 |
| Android Version | Android 6.0; MIUI 10 |
MEMORY
| RAM Capacity | 4 GB RAM - Exclusive edition 32/64 GB |
|---|---|
| Storage | 128 GB |
| SD Card Slot | microSD, up to 256 GB (uses shared SIM slot) |
PERFORMANCE SCORES
| Antutu Score |
86k
• Antutu v6
|
|---|---|
| Geek Bench Score |
1646
Single Score
4014
Multi Score
2908
Battery Score
|
Battery
| Capacity | 4050 mAh |
|---|---|
| Type | Li-Ion |
| Charging Speed | 10W |
| Fast Charging | Yes |
Xiaomi Redmi Pro Camera
MAIN CAMERA The following features may vary with the software update.
| Video Resolution and FPS | 1920x1080 (Full) - (30 fps) 1280x720 (HD) - (120 fps) |
|---|---|
| Optical Stabilisation (OIS) | No |
| Slow Motion Video | Yes |
| Features | Dual-LED dual-tone flash, HDR, panorama |
DxOMark Score
SELFIE CAMERA
First Camera
| Resolution | 5 MP |
|---|---|
| Aperture | f/2.0 |
| Video Resolution and FPS | 1080p@30fps |
|---|
Xiaomi Redmi Pro User Reviews
Write a Review
I have this phone
Quick Comment
Share your thoughts
No Reviews Yet
Be the first to share your experience.
Xiaomi Redmi Pro Video Reviews



Review on Youtube
Xiaomi Redmi Pro
×

