Xiaomi Redmi Note 4G Specifications
Redmi Note 4G is the first Redmi phone with 4G.
Price
~ $20
/ ₹1540
| Released | 2014, August |
|---|---|
| Display | 5.5" IPS LCD 720 x 1280 pixels, 60 Hz |
| Chipset | Qualcomm MSM8928 Snapdragon 400 (28 nm) Quad-core 1.6 GHz Cortex-A7 |
| Memory | 2GB RAM, 8GB LPDDR3 |
| Main Camera | 13MP, f/2.2 1080p |
| Selfie Camera | 5 MP |
| Battery | 3200 mAh, 10W Li-Po |
| OS | Android 4.4, MIUI 9 |
| Antutu | 22k |
0.0
No Reviews
- Technical Specs
- Opinions 0
- Photos
- HyperOS ROM's
Xiaomi Redmi Note 4G Full Specifications
General Specs
LAUNCH
| Codename | dior |
|---|---|
| Model Number | 2014715, 2014712, 2014021, 2014022 |
| Release Date | 2014, August |
| Price | About 160 EUR |
DISPLAY
| Type | IPS LCD |
|---|---|
| Aspect Ratio and PPI | 16:9 ratio - 267 ppi density |
| Size | 5.5 inches, 83.4 cm2 (~68.8% screen-to-body ratio) |
| Refresh Rate | 60 Hz |
| Resolution | 720 x 1280 pixels |
BODY
| Colors | Black/White |
|---|---|
| Dimensions | 154 x 78.7 x 9.5 mm (6.06 x 3.10 x 0.37 in) |
| Weight | 185 gr (6.53 oz) |
| Sensors | Accelerometer, gyro, proximity, compass |
| 3.5mm Jack | Yes |
| NFC | No |
| USB Type | microUSB 2.0, USB Host |
Network
Frequencies
| Technology | GSM / HSPA / LTE |
|---|---|
| 2G Bands | GSM - 900 / 1800 - India |
| 3G Bands | HSDPA - 900 / 2100 - India |
| 4G Bands | B2 (1900), B7 (2600), B30 (2300), B38 (TDD 2600), B39 (TDD 1900), B40 (TDD 2300) |
| TD-SCDMA | TD-SCDMA 1880-1920 MHz TD-SCDMA 2010-2025 MHz |
| Navigation | Yes, with A-GPS, GLONASS, BDS |
| Network Speed | HSPA, LTE Cat4 150/50 Mbps |
Connectivity
| SIM Slots | 1 |
|---|---|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0, A2DP, LE |
SAR VALUEThe FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue.
| Body SAR (USA) | 1.260 W/Kg |
|---|---|
| Head SAR (USA) | null W/Kg |
Performance
PLATFORM
| Chipset | Qualcomm MSM8928 Snapdragon 400 (28 nm) |
|---|---|
| CPU | Quad-core 1.6 GHz Cortex-A7 |
| Bits | 32Bit |
| Cores | 4 Core |
| GPU | Adreno 305 |
| GPU Cores | 1 |
| Android Version | Android 4.4, MIUI 9 |
MEMORY
| RAM Capacity | 2GB |
|---|---|
| RAM Type | LPDDR3 |
| Storage | 8GB |
| SD Card Slot | microSD, up to 64 GB (dedicated slot) |
PERFORMANCE SCORES
| Antutu Score |
22k
• Antutu
|
|---|
Battery
| Capacity | 3200 mAh |
|---|---|
| Type | Li-Po |
| Charging Speed | 10W |
Xiaomi Redmi Note 4G Camera
MAIN CAMERA The following features may vary with the software update.
| Video Resolution and FPS | 1080@30 |
|---|---|
| Optical Stabilisation (OIS) | No |
| Slow Motion Video | Yes |
| Features | LED flash, HDR |
DxOMark Score
SELFIE CAMERA
First Camera
| Resolution | 5 MP |
|---|
| Video Resolution and FPS | 720p |
|---|
Xiaomi Redmi Note 4G User Reviews
Write a Review
I have this phone
Quick Comment
Share your thoughts
No Reviews Yet
Be the first to share your experience.
Xiaomi Redmi Note 4G Video Reviews



Review on Youtube
Xiaomi Redmi Note 4G
×