Xiaomi Redmi 10 Prime Specifications
Redmi 10 Prime offers same specs as Redmi 10.
Price
~ $185
/ ₹14245
| Released | 2021, September 07 |
|---|---|
| Display | 6.5" LCD 1080 x 2400 pixels, 90 Hz |
| Chipset | MediaTek Helio G88 (12nm) Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| Memory | 4/6 GB RAM, 64GB 4GB RAM |
| Main Camera | 50MP, f/1.8 1080p |
| Selfie Camera | 8 MP, f/2.0 |
| Battery | 6000 mAh, 18W Li-Po |
| OS | Android 11, MIUI 12.5 |
0.0
No Reviews
- Technical Specs
- Opinions 0
- Photos
- HyperOS ROM's
Xiaomi Redmi 10 Prime Full Specifications
General Specs
LAUNCH
| Codename | selene |
|---|---|
| Model Number | 21061119BI |
| Release Date | 2021, September 07 |
| Price | ??12,499 |
DISPLAY
| Type | LCD |
|---|---|
| Aspect Ratio and PPI | 20:9 ratio - 405 ppi density |
| Size | 6.5 inches, 102.0 cm2 (~83.7% screen-to-body ratio) |
| Refresh Rate | 90 Hz |
| Resolution | 1080 x 2400 pixels |
| Protection | Corning Gorilla Glass 3 |
BODY
| Colors | Astral White, Bifrost Blue, Phantom Black |
|---|---|
| Dimensions | 161.2 • 75.6 • 9.6 mm (6.35 • 2.98 • 0.38 in) |
| Weight | 192 gr (6.77 oz) |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| 3.5mm Jack | Yes |
| NFC | No |
| USB Type | USB Type-C 2.0 |
Network
Frequencies
| Technology | GSM / HSPA / LTE |
|---|---|
| 2G Bands | GSM - 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA - 850 / 900 / 2100 |
| 4G Bands | 1, 3, 5, 8, 40, 41 |
| Navigation | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Network Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) |
Connectivity
| SIM Slots | 2 SIM |
|---|---|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE |
SAR VALUEThe FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue.
Performance
PLATFORM
| Chipset | MediaTek Helio G88 (12nm) |
|---|---|
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 |
| Android Version | Android 11, MIUI 12.5 |
MEMORY
| RAM Capacity | 128GB 6GB RAM |
|---|---|
| Storage | 64GB 4GB RAM |
| SD Card Slot | microSDXC (dedicated slot) |
PERFORMANCE SCORES
Battery
| Capacity | 6000 mAh |
|---|---|
| Type | Li-Po |
| Charging Speed | 18W |
Xiaomi Redmi 10 Prime Camera
MAIN CAMERA The following features may vary with the software update.
| Video Resolution and FPS | 1080p@30fps |
|---|---|
| Optical Stabilisation (OIS) | No |
| Features | LED flash, HDR, panorama |
DxOMark Score
SELFIE CAMERA
First Camera
| Resolution | 8 MP |
|---|---|
| Aperture | f/2.0 |
| Video Resolution and FPS | 1080p@30fps |
|---|
Xiaomi Redmi 10 Prime User Reviews
Write a Review
I have this phone
Quick Comment
Share your thoughts
No Reviews Yet
Be the first to share your experience.
Xiaomi Redmi 10 Prime Video Reviews



Review on Youtube
Xiaomi Redmi 10 Prime
×

