Redmi Note 17 Pro 5G Specifications
Price
~ $210
/ ₹16170
| Released | 2026, July 14 |
|---|---|
| Display | 6.83" AMOLED 1280 x 2772 pixels, 120 Hz |
| Chipset | Qualcomm SM6435-AA Snapdragon 6s Gen 4 (4 nm) Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| Memory | 8/12GB RAM RAM, 128GB, 256GB, 512GB |
| Main Camera | 50MP, f/1.8 1080p |
| Selfie Camera | 8 megapixels |
| Battery | 9000 mAh, 67W 67W |
| OS | Android 16, HyperOS 3 |
0.0
No Reviews
- Technical Specs
- Opinions 0
- Photos
- HyperOS ROM's
Redmi Note 17 Pro 5G Full Specifications
General Specs
LAUNCH
| Announced | 2026, July 14 |
|---|---|
| Codename | iolite |
| Model Number | 2607DRA18C, 2607DRA18I, 2607DRA18G, 2607DRA18T |
| Release Date | 2026, July 14 |
| Price | About 210 EUR |
DISPLAY
| Type | AMOLED |
|---|---|
| Aspect Ratio and PPI | 447 ppi density |
| Size | 6.83 inches, 114.5 cm2 (~89.5% screen-to-body ratio) |
| Refresh Rate | 120 Hz |
| Resolution | 1280 x 2772 pixels |
| Peak Brightness (nit) | 68B colors, 120Hz, 3840Hz PWM, 3500 nits (peak) |
| Protection | Corning Gorilla Glass Victus 2 |
| Features | AMOLED, |
BODY
| Colors | Black, Purple, Blue, White |
|---|---|
| Dimensions | 163.5 x 78.3 x 8.5 mm (6.44 x 3.08 x 0.33 in) |
| Weight | 226 g (7.97 oz) |
| Certification | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Water Resistant | Yes |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity (ultrasonic) |
| 3.5mm Jack | No |
| NFC | Yes |
| Infrared | Yes |
| USB Type | USB Type-C 2.0, OTG |
| Loudspeaker Loudness (dB) | Yes, with stereo speakers |
Network
Frequencies
| Technology | GSM / HSPA / LTE / 5G |
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| 4G Bands | 1, 3, 5, 8, 19, 28, 34, 38, 39, 40, 41, 42, 48 |
| 5G Bands | 1, 5, 8, 28, 38, 40, 41, 48, 77, 78 SA/NSA |
| Navigation | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) |
| Network Speed | HSPA, LTE, 5G |
Connectivity
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|
| Bluetooth | 5.1, A2DP, LE |
| VoLTE | Yes |
SAR VALUEThe FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue.
Performance
PLATFORM
| Chipset | Qualcomm SM6435-AA Snapdragon 6s Gen 4 (4 nm) |
|---|---|
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| Cores | 8 Core |
| GPU | Adreno |
| Android Version | Android 16, HyperOS 3 |
MEMORY
| RAM Capacity | 8GB 12GB |
|---|---|
| Storage | 128GB, 256GB, 512GB |
| SD Card Slot | No |
PERFORMANCE SCORES
Battery
| Capacity | 9000 mAh |
|---|---|
| Type | 67W |
| Charging Speed | 67W |
| Fast Charging | Yes |
| Wireless Charging | No |
| Reverse Charging | No |
Redmi Note 17 Pro 5G Camera
MAIN CAMERA The following features may vary with the software update.
First Camera
| Resolution | 50 megapixels |
|---|---|
| Aperture | f/1.8 |
| Pixel Size | 0.64µm |
| Sensor Size | 1/2.76" |
| Lens | 26mm (wide) |
| Extra | PDAF |
| Video Resolution and FPS | 1080p@30fps |
|---|---|
| Optical Stabilisation (OIS) | No |
| Features | LED flash, HDR, panorama |
DxOMark Score
SELFIE CAMERA
First Camera
| Resolution | 8 megapixels |
|---|---|
| Pixel Size | 8 megapixels |
| Lens | (wide) |
Third Camera
| Resolution | |
|---|---|
| Aperture | |
| Pixel Size | |
| Lens |
| Video Resolution and FPS | 1080p@30fps |
|---|
Redmi Note 17 Pro 5G User Reviews
Write a Review
I have this phone
Quick Comment
Share your thoughts
No Reviews Yet
Be the first to share your experience.
Redmi Note 17 Pro 5G Video Reviews



Review on Youtube
Redmi Note 17 Pro 5G
×

