Xiaomi Redmi Note Specifications
Redmi Note were best mid-ragne smartphone of 2014.
Price
~ $50
/ ₹3850
| Released | 2014, March |
|---|---|
| Display | 5.5" IPS LCD 720 x 1280 pixels, 60 Hz |
| Chipset | MediaTek MTK6592 Octa-core 1.4/1.7 GHz Cortex-A7 |
| Memory | 2GB RAM, 8GB |
| Main Camera | 13MP, f/2.2 Single camera |
| Selfie Camera | 5 MP |
| Battery | 3200 mAh, 10W Li-Po |
| OS | Android 4.2 (Jelly Bean), upgradable to 4.4.4 (KitKat); MIUI 9.2 |
5.0
1 Reviews
- Technical Specs
- Opinions 1
- Photos
- HyperOS ROM's
Xiaomi Redmi Note Full Specifications
General Specs
LAUNCH
| Announced | Mar 20, 2014 |
|---|---|
| Codename | lcsh92_wet_jb9 |
| Release Date | 2014, March |
| Price | About 120 EUR |
DISPLAY
| Type | IPS LCD |
|---|---|
| Aspect Ratio and PPI | 16:9 ratio - 267 ppi density |
| Size | 5.5 inches, 83.4 cm2 (~68.8% screen-to-body ratio) |
| Refresh Rate | 60 Hz |
| Resolution | 720 x 1280 pixels |
| Protection | Corning Gorilla Glass 3 |
BODY
| Colors | Black, White |
|---|---|
| Dimensions | 154 x 78.7 x 9.5 mm (6.06 x 3.10 x 0.37 in) |
| Weight | 199 gr (7.02 oz) |
| Material | Plastic |
| Sensors | Accelerometer, gyro, proximity, compass |
| 3.5mm Jack | Yes |
| NFC | No |
| USB Type | microUSB 2.0, USB Host |
Network
Frequencies
| Technology | GSM / HSPA |
|---|---|
| 2G Bands | GSM - 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA - 900 / 2100 |
| TD-SCDMA | TD-SCDMA 1880-1920 MHz TD-SCDMA 2010-2025 MHz |
| Navigation | Yes, with A-GPS, GLONASS |
| Network Speed | HSPA |
Connectivity
| SIM Slots | 2 |
|---|---|
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0, A2DP, LE |
SAR VALUEThe FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue.
| Body SAR (USA) | 0.579 W/kg |
|---|---|
| Head SAR (USA) | 0.875 W/kg |
Performance
PLATFORM
| Chipset | MediaTek MTK6592 |
|---|---|
| CPU | Octa-core 1.4/1.7 GHz Cortex-A7 |
| Bits | 32Bit |
| Cores | 8 Core |
| GPU | Mali-450MP4 |
| GPU Cores | 4 |
| GPU Frequency | 700 MHz |
| Android Version | Android 4.2 (Jelly Bean), upgradable to 4.4.4 (KitKat); MIUI 9.2 |
MEMORY
| RAM Capacity | 2GB |
|---|---|
| Storage | 8GB |
| SD Card Slot | microSD, up to 32 GB (dedicated slot) |
PERFORMANCE SCORES
Battery
| Capacity | 3200 mAh |
|---|---|
| Type | Li-Po |
| Charging Speed | 10W |
Xiaomi Redmi Note Camera
MAIN CAMERA The following features may vary with the software update.
First Camera
| Sensor | Q13S01B SUNNY N1404 |
|---|---|
| Aperture | f/2.2 |
| Video Resolution and FPS | 1920x1080 (Full) - (30 fps) |
|---|---|
| Optical Stabilisation (OIS) | No |
| Features | LED flash, HDR |
DxOMark Score
SELFIE CAMERA
First Camera
| Resolution | 5 MP |
|---|---|
| Sensor | P5V40A SUNNY F1405 |
| Video Resolution and FPS | null |
|---|
Xiaomi Redmi Note User Reviews
1 reviews
Write a Review
I have this phone
Quick Comment
Share your thoughts
G
Gerardo
Highly recommended
1 year ago
Positives
- Good team
Alternative: More updated
Survey Answers
Xiaomi Redmi Note Video Reviews



Review on Youtube
Xiaomi Redmi Note
×