Xiaomi Redmi Note Prime Specifications
Redmi Note Prime offers big display for budget level.
Price
~ $30
/ ₹2310
| Released | Dec 15, 2015 |
|---|---|
| Display | 5.5" IPS LCD 720 x 1280 pixels, 60 Hz |
| Chipset | Qualcomm Snapdragon 410 8916 Quad-core 1.2 GHz Cortex-A53 |
| Memory | 2GB RAM, 16GB LPDDR3 |
| Main Camera | 13MP, f/2.2 Single camera |
| Selfie Camera | 5 MP |
| Battery | 3100 mAh, 10W Li-Po |
| OS | Android 4.4; MIUI 9 |
0.0
No Reviews
- Technical Specs
- Opinions 0
- Photos
- HyperOS ROM's
Xiaomi Redmi Note Prime Full Specifications
General Specs
LAUNCH
| Announced | Dec 14, 2015 |
|---|---|
| Codename | gucci |
| Model Number | 2014912, 2014915, 2014911, 2014916, 2014910 |
| Release Date | Dec 15, 2015 |
| Price | About 140 EUR |
DISPLAY
| Type | IPS LCD |
|---|---|
| Aspect Ratio and PPI | 16:9 ratio - 267 ppi density |
| Size | 5.5 inches, 83.4 cm2 (~68.8% screen-to-body ratio) |
| Refresh Rate | 60 Hz |
| Resolution | 720 x 1280 pixels |
BODY
| Colors | White |
|---|---|
| Dimensions | 154 x 78.7 x 9.4 mm (6.06 x 3.10 x 0.37 in) |
| Weight | 185 gr (6.53 oz) |
| Material | Plastic |
| Sensors | Accelerometer, gyro, proximity, compass |
| 3.5mm Jack | Yes |
| NFC | No |
| USB Type | microUSB 2.0, USB Host |
Network
Frequencies
| Technology | GSM / HSPA / LTE |
|---|---|
| 2G Bands | GSM - 900 / 1800 / 850 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA - 900 / 1900 / 2100 |
| 4G Bands | LTE Band - 1(2100), 3(1800), 40(2300), 41(2500) |
| TD-SCDMA | TD-SCDMA 1880-1920 MHz TD-SCDMA 2010-2025 MHz |
| Navigation | Yes, with A-GPS, GLONASS, BDS |
| Network Speed | HSPA, LTE Cat4 150/50 Mbps |
Connectivity
| SIM Slots | 2 |
|---|---|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0, A2DP, LE |
SAR VALUEThe FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue.
Performance
PLATFORM
| Chipset | Qualcomm Snapdragon 410 8916 |
|---|---|
| CPU | Quad-core 1.2 GHz Cortex-A53 |
| Bits | 64Bit |
| Cores | 4 Core |
| GPU | Adreno 306 |
| GPU Frequency | 400 MHz |
| Android Version | Android 4.4; MIUI 9 |
MEMORY
| RAM Capacity | 2GB |
|---|---|
| RAM Type | LPDDR3 |
| Storage | 16GB |
| SD Card Slot | microSD, up to 32 GB (dedicated slot) |
PERFORMANCE SCORES
Battery
| Capacity | 3100 mAh |
|---|---|
| Type | Li-Po |
| Charging Speed | 10W |
Xiaomi Redmi Note Prime Camera
MAIN CAMERA The following features may vary with the software update.
| Video Resolution and FPS | 1920x1080 (Full) |
|---|---|
| Optical Stabilisation (OIS) | No |
| Features | LED flash, HDR |
DxOMark Score
SELFIE CAMERA
First Camera
| Resolution | 5 MP |
|---|
| Video Resolution and FPS | 720p |
|---|
Xiaomi Redmi Note Prime User Reviews
Write a Review
I have this phone
Quick Comment
Share your thoughts
No Reviews Yet
Be the first to share your experience.
Xiaomi Redmi Note Prime Video Reviews



Review on Youtube
Xiaomi Redmi Note Prime
×