Xiaomi Redmi Note 7 Specifications
Redmi Note 7 specs offers high level Snapdragon 6 series CPU.
Price
~ $70
/ ₹5390
| Released | Jan 15, 2019 |
|---|---|
| Display | 6.3" IPS LCD 1080 x 2340 pixels, 60 Hz |
| Chipset | Qualcomm Snapdragon 660 SDM660 Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) |
| Memory | 6GB RAM, 32GB/64GB/128GB LPDDR4X |
| Main Camera | 48MP, f/1.79 Dual camera |
| Selfie Camera | 13 MP, f/2.0 |
| Battery | 4000 mAh, 18W Li-Po |
| OS | Android 10, MIUI 12.5 |
| Antutu | 144k V7 |
0.0
No Reviews
- Technical Specs
- Opinions 0
- Review
- Photos
- HyperOS ROM's
Xiaomi Redmi Note 7 Full Specifications
General Specs
LAUNCH
| Announced | Jan 10, 2019 |
|---|---|
| Codename | lavender |
| Release Date | Jan 15, 2019 |
| Price | About 150 EUR |
DISPLAY
| Type | IPS LCD |
|---|---|
| Aspect Ratio and PPI | 19.5:9 ratio - 409 ppi density |
| Size | 6.3 inches, 97.4 cm2 (~81.4% screen-to-body ratio) |
| Refresh Rate | 60 Hz |
| Resolution | 1080 x 2340 pixels |
| Protection | Corning Gorilla Glass 5 |
BODY
| Colors | Blue, Black, Twilight Gold, Flower Water Moon |
|---|---|
| Dimensions | 159.2 x 75.2 x 8.1 mm (6.27 x 2.96 x 0.32 in) |
| Weight | 186 gr (6.56 oz) |
| Material | Back: Glass (Corning Gorilla Glass 5) |
| Water Resistant | Yes |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| 3.5mm Jack | Yes |
| NFC | No |
| Infrared | Yes |
| USB Type | 2.0, Type-C 1.0 reversible connector |
Network
Frequencies
| Technology | GSM / HSPA / LTE |
|---|---|
| 2G Bands | GSM - 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA - 850 / 900 / 1700(AWS) / 1900 / 2100 - Global |
| 4G Bands | LTE Band - 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) - Global |
| TD-SCDMA | TD-SCDMA 1900 MHz TD-SCDMA 2000 MHz |
| Navigation | Yes, with A-GPS, GLONASS, BDS |
| Network Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/150 Mbps |
Connectivity
| SIM Slots | 2 |
|---|---|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| VoLTE | Yes |
SAR VALUEThe FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue.
| Body SAR (EU) | 1.274 W/kg |
|---|---|
| Head SAR (EU) | 0.591 W/kg |
| Body SAR (USA) | 1.18 W/kg |
| Head SAR (USA) | 1.19 W/kg |
Performance
PLATFORM
| Chipset | Qualcomm Snapdragon 660 SDM660 |
|---|---|
| CPU | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) |
| Bits | 64Bit |
| Cores | 8 Core |
| GPU | Adreno 512 |
| Android Version | Android 10, MIUI 12.5 |
MEMORY
| RAM Capacity | 3GB/4GB/6GB |
|---|---|
| RAM Type | LPDDR4X |
| Storage | 32GB/64GB/128GB |
| SD Card Slot | microSD, up to 256 GB (uses shared SIM slot) |
PERFORMANCE SCORES
| Antutu Score |
144k
• Antutu V7
|
|---|
Battery
| Capacity | 4000 mAh |
|---|---|
| Type | Li-Po |
| Quick Charge Technology | Qualcomm Quick Charge 4.0 |
| Charging Speed | 18W |
| Video Playback Time | 13 hours |
Xiaomi Redmi Note 7 Camera
MAIN CAMERA The following features may vary with the software update.
First Camera
| Sensor | Samsung S5KGM1 |
|---|---|
| Aperture | f/1.79 |
| Video Resolution and FPS | 1920x1080 (Full) - (120 fps) 1280x720 (HD) - (120 fps) |
|---|---|
| Optical Stabilisation (OIS) | No |
| Electronic Stabilisation (EIS) | Yes |
| Features | Dual-LED flash, HDR, panorama |
DxOMark Score
SELFIE CAMERA
First Camera
| Resolution | 13 MP |
|---|---|
| Sensor | OmniVision OV13855 |
| Aperture | f/2.0 |
| Video Resolution and FPS | 1080p@30fps |
|---|---|
| Features | HDR |
Xiaomi Redmi Note 7 User Reviews
Write a Review
I have this phone
Quick Comment
Share your thoughts
No Reviews Yet
Be the first to share your experience.
Xiaomi Redmi Note 7 Video Reviews



Review on Youtube
Xiaomi Redmi Note 7
×

