Xiaomi Redmi Note 4X Specifications
Redmi Note 4X is the popular smartphone around the world.
Price
~ $45
/ ₹3465
| Released | Feb 14, 2017 |
|---|---|
| Display | 5.5" IPS LCD 1080 x 1920 pixels, 60 Hz |
| Chipset | Qualcomm Snapdragon 625 8953 Octa-core 2.0 GHz Cortex-A53 |
| Memory | 4GB RAM, 16GB/32GB/64GB LPDDR3 |
| Main Camera | 13MP, f/2 Single camera |
| Selfie Camera | 5 MP, f/2.0 |
| Battery | 4100 mAh, 10W Li-Po |
| OS | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat); MIUI 10 |
| Antutu | 62k v6 |
0.0
No Reviews
- Technical Specs
- Opinions 0
- Photos
- HyperOS ROM's
Xiaomi Redmi Note 4X Full Specifications
General Specs
LAUNCH
| Announced | Feb 8, 2017 |
|---|---|
| Codename | mido |
| Model Number | 2016101, 2016130 |
| Release Date | Feb 14, 2017 |
| Price | About 130 EUR |
DISPLAY
| Type | IPS LCD |
|---|---|
| Aspect Ratio and PPI | 16:9 ratio - 401 ppi density |
| Size | 5.5 inches, 83.4 cm2 (~72.7% screen-to-body ratio) |
| Refresh Rate | 60 Hz |
| Resolution | 1080 x 1920 pixels |
BODY
| Colors | Platinum Silver, Champagne Gold, Matte Black, Hatsune Miku, Sakura Powder |
|---|---|
| Dimensions | 151 x 76 x 8.5 mm (5.94 x 2.99 x 0.33 in) |
| Weight | 165 gr (5.82 oz) |
| Material | Back: Metal |
| Water Resistant | No |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| 3.5mm Jack | Yes |
| NFC | No |
| Infrared | Yes |
| USB Type | microUSB 2.0, USB On-The-Go |
Network
Frequencies
| Technology | GSM / CDMA / HSPA / LTE |
|---|---|
| 2G Bands | GSM - 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA - 850 / 900 / 1900 / 2100 |
| 4G Bands | B1 (2100), B3 (1800), B5 (850), B7 (2600), B38 (TDD 2600), B39 (TDD 1900), B40 (TDD 2300), B41 (TDD 2500) |
| TD-SCDMA | TD-SCDMA 1880-1920 MHz TD-SCDMA 2010-2025 MHz |
| Navigation | Yes, with A-GPS, GLONASS, BDS |
| Network Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Connectivity
| SIM Slots | 2 |
|---|---|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| VoLTE | Yes |
SAR VALUEThe FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue.
| Body SAR (EU) | 0.674 W/kg |
|---|---|
| Head SAR (EU) | 0.724 W/kg |
| Body SAR (USA) | 0.69 W/kg |
| Head SAR (USA) | 0.85 W/kg |
Performance
PLATFORM
| Chipset | Qualcomm Snapdragon 625 8953 |
|---|---|
| CPU | Octa-core 2.0 GHz Cortex-A53 |
| Bits | 64Bit |
| Cores | 8 Core |
| GPU | Adreno 506 |
| GPU Frequency | 650 MHz |
| Android Version | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat); MIUI 10 |
MEMORY
| RAM Capacity | 3GB/4GB |
|---|---|
| RAM Type | LPDDR3 |
| Storage | 16GB/32GB/64GB |
| SD Card Slot | microSD, up to 256 GB (uses shared SIM slot) |
PERFORMANCE SCORES
| Antutu Score |
62k
• Antutu v6
|
|---|---|
| Geek Bench Score |
832
Single Score
3417
Multi Score
4190
Battery Score
|
Battery
| Capacity | 4100 mAh |
|---|---|
| Type | Li-Po |
| Charging Speed | 10W |
| Video Playback Time | 18 hours |
Xiaomi Redmi Note 4X Camera
MAIN CAMERA The following features may vary with the software update.
First Camera
| Sensor | Sony IMX258 Exmor RS |
|---|---|
| Aperture | f/2 |
| Video Resolution and FPS | 1920x1080 (Full) - (30 fps) 1280x720 (HD) - (120 fps) |
|---|---|
| Optical Stabilisation (OIS) | No |
| Slow Motion Video | Yes |
| Features | Dual-LED dual-tone flash, panorama, HDR |
DxOMark Score
SELFIE CAMERA
First Camera
| Resolution | 5 MP |
|---|---|
| Sensor | Samsung S5K5E8 |
| Aperture | f/2.0 |
| Video Resolution and FPS | 1080p@30fps |
|---|
Xiaomi Redmi Note 4X User Reviews
Write a Review
I have this phone
Quick Comment
Share your thoughts
No Reviews Yet
Be the first to share your experience.
Xiaomi Redmi Note 4X Video Reviews



Review on Youtube
Xiaomi Redmi Note 4X
×

