Xiaomi Redmi K30 Pro Specifications
Redmi K30 Pro is the first 5G flagship of Redmi.
Price
~ $500
/ ₹38500
| Released | 2020, April 4 |
|---|---|
| Display | 6.67" Super AMOLED 1080 x 2400 pixels, 60 Hz |
| Chipset | Qualcomm Snapdragon 865 (SM8250) Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
| Memory | 6/8GB RAM, 128GB ROM - 6GB / 8GB RAM 256GB ROM - 8GB RAM UFS 3.0 - 128GB 6GB RAM UFS 3.1 |
| Main Camera | 64MP Quad Camera |
| Selfie Camera | Motorized pop-up 20 MP |
| Battery | 4700 mAh, 33W Li-Po |
| OS | Android 12, MIUI 13 |
| Antutu | 590k v8 |
0.0
No Reviews
- Technical Specs
- Opinions 0
- Photos
- HyperOS ROM's
Xiaomi Redmi K30 Pro Full Specifications
General Specs
LAUNCH
| Announced | 2020, March 24 |
|---|---|
| Codename | lmi |
| Model Number | M2004J11C |
| Release Date | 2020, April 4 |
DISPLAY
| Type | Super AMOLED |
|---|---|
| Aspect Ratio and PPI | 20:9 ratio - 395 ppi density |
| Size | 6.67 inches, 107.4 cm2 (~87.2% screen-to-body ratio) |
| Refresh Rate | 60 Hz |
| Resolution | 1080 x 2400 pixels |
| Peak Brightness (nit) | 500 cd/M² |
| Protection | Corning Gorilla Glass 5 |
| Features | HDR10+ DCI-P3 100% |
BODY
| Colors | Grey, Purple, White, Blue |
|---|---|
| Dimensions | 163.3 • 75.4 • 8.9 mm (6.43 • 2.97 • 0.35 in) |
| Weight | 218 gr (7.69 oz) |
| Material | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
| Certification | IP53 |
| Water Resistant | Yes |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
| 3.5mm Jack | Yes |
| NFC | Yes |
| Infrared | Yes |
| USB Type | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Cooling System | Yes |
Network
Frequencies
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|
| 2G Bands | GSM - 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA - 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE Band - 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| 5G Bands | 5G band 1(2100), 3(1800), 41(2500), 78(3500), 79(4700); SA/NSA |
| Navigation | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| Network Speed | HSPA 42.2/5.76 Mbps, LTE-A; 5G |
Connectivity
| SIM Slots | 2 SIM |
|---|---|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive |
| VoLTE | Yes |
SAR VALUEThe FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue.
Performance
PLATFORM
| Chipset | Qualcomm Snapdragon 865 (SM8250) |
|---|---|
| CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
| Bits | 64Bit |
| Cores | 8 Core Core |
| GPU | Adreno 650 |
| Android Version | Android 12, MIUI 13 |
MEMORY
| RAM Capacity | 128GB ROM - 6GB / 8GB RAM 256GB ROM - 8GB RAM |
|---|---|
| Storage | 128GB ROM - 6GB / 8GB RAM 256GB ROM - 8GB RAM UFS 3.0 - 128GB 6GB RAM UFS 3.1 |
| SD Card Slot | No |
PERFORMANCE SCORES
| Antutu Score |
590k
• Antutu v8
|
|---|
Battery
| Capacity | 4700 mAh |
|---|---|
| Type | Li-Po |
| Quick Charge Technology | Quick Charge 4+ |
| Charging Speed | 33W |
| Fast Charging | Yes, 33W |
| Wireless Charging | No |
Xiaomi Redmi K30 Pro Camera
MAIN CAMERA The following features may vary with the software update.
First Camera
| Resolution | 64 MP |
|---|---|
| Pixel Size | 0.8µm |
| Sensor Size | 1/1.72" |
| Lens | 26mm (wide) |
| Extra | PDAF |
Second Camera
| Resolution | 5 MP |
|---|---|
| Sensor Size | 2X Optical Zoom |
| Lens | 50mm (telephoto) |
| Extra | AF |
Third Camera
| Resolution | 13 MP |
|---|---|
| Lens | 13mm (ultrawide) |
Fourth Camera
| Resolution | 2 MP |
|---|---|
| Lens | Depth |
| Video Resolution and FPS | 7680x4320 (8K UHD) - (24/30 fps) 3840x2160 (4K UHD) - (30/60 fps) 1920x1080 (Full) - (30/60/120/240/960 fps) 1280x720 (HD) - (30/960 fps) |
|---|---|
| Optical Stabilisation (OIS) | No |
| Electronic Stabilisation (EIS) | gyro-EIS |
| Features | Dual-LED dual-tone flash, HDR, panorama |
DxOMark Score
SELFIE CAMERA
First Camera
| Resolution | Motorized pop-up 20 MP |
|---|---|
| Pixel Size | 0.8µm |
| Sensor Size | 1/3.4" |
| Video Resolution and FPS | 1080p@30fps |
|---|---|
| Features | HDR |
Xiaomi Redmi K30 Pro User Reviews
Write a Review
I have this phone
Quick Comment
Share your thoughts
No Reviews Yet
Be the first to share your experience.
Xiaomi Redmi K30 Pro Video Reviews



Review on Youtube
Xiaomi Redmi K30 Pro
×


