Xiaomi Mi Pad 4 Plus Specifications
Xiaomi Mi Pad 4 Plus offers good performance for good price
Price
~ $95
/ ₹7315
| Released | 2018, August |
|---|---|
| Display | 10.1" IPS LCD 1200 x 1920 pixels, 60 Hz |
| Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) |
| Memory | 4GB RAM, 64GB/128GB LPDDR4X |
| Main Camera | 13MP, f/2 1080p |
| Selfie Camera | 5 MP, f/2.0 |
| Battery | 8620 mAh, 18W Li-Po |
| OS | Android 8.1 (Oreo); MIUI 10 |
| Antutu | 130k |
0.0
No Reviews
- Technical Specs
- Opinions 0
- Photos
- HyperOS ROM's
Xiaomi Mi Pad 4 Plus Full Specifications
General Specs
LAUNCH
| Codename | clover |
|---|---|
| Release Date | 2018, August |
| Price | About 260 EUR |
DISPLAY
| Type | IPS LCD |
|---|---|
| Aspect Ratio and PPI | 16:10 ratio - 224 ppi density |
| Size | 10.1 inches, 295.8 cm2 (~80.8% screen-to-body ratio) |
| Refresh Rate | 60 Hz |
| Resolution | 1200 x 1920 pixels |
BODY
| Colors | Black, Rose Gold |
|---|---|
| Dimensions | 245.6 x 149.1 x 8 mm (9.67 x 5.87 x 0.31 in) |
| Weight | 485 gr (1.07 lb) |
| Material | Metal |
| Sensors | Accelerometer, gyro, proximity, compass (LTE model only) |
| 3.5mm Jack | Yes |
| NFC | No |
| USB Type | Type-C 1.0 reversible connector |
Network
Frequencies
| Technology | LTE |
|---|---|
| 2G Bands | null |
| 4G Bands | B1 (2100), B3 (1800), B5 (850), B7 (2600), B8 (900), B38 (TDD 2600), B39 (TDD 1900), B40 (TDD 2300), B41 (TDD 2500) |
| Navigation | Yes, with A-GPS, GLONASS, BDS (LTE model only) |
| Network Speed | LTE-A (3CA) Cat12 600/150 Mbps |
Connectivity
| SIM Slots | 1 |
|---|---|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
SAR VALUEThe FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue.
Performance
PLATFORM
| Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) |
|---|---|
| CPU | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) |
| Bits | 64Bit |
| Cores | 8 Core |
| GPU | Adreno 512 |
| Android Version | Android 8.1 (Oreo); MIUI 10 |
MEMORY
| RAM Capacity | 4GB |
|---|---|
| RAM Type | LPDDR4X |
| Storage | 64GB/128GB |
| SD Card Slot | microSD, up to 256 GB (dedicated slot) |
PERFORMANCE SCORES
| Antutu Score |
130k
• Antutu
|
|---|
Battery
| Capacity | 8620 mAh |
|---|---|
| Type | Li-Po |
| Charging Speed | 18W |
Xiaomi Mi Pad 4 Plus Camera
MAIN CAMERA The following features may vary with the software update.
First Camera
| Sensor | OmniVision OV13855 |
|---|---|
| Aperture | f/2 |
| Video Resolution and FPS | 1080@30 |
|---|---|
| Optical Stabilisation (OIS) | No |
| Slow Motion Video | Yes |
| Features | Panorama, HDR |
DxOMark Score
SELFIE CAMERA
First Camera
| Resolution | 5 MP |
|---|---|
| Sensor | Samsung S5K5E8 |
| Aperture | f/2.0 |
| Video Resolution and FPS | null |
|---|
Xiaomi Mi Pad 4 Plus User Reviews
Write a Review
I have this phone
Quick Comment
Share your thoughts
No Reviews Yet
Be the first to share your experience.
Xiaomi Mi Pad 4 Plus Video Reviews



Review on Youtube
Xiaomi Mi Pad 4 Plus
×