Xiaomi Mi Note Pro Specifications
Xiaomi Mi Note Pro is the big and premium smartphone.
Price
~ $50
/ ₹3850
| Released | May 6, 2015 |
|---|---|
| Display | 5.7" IPS LCD 1440 x 2560 pixels, 60 Hz |
| Chipset | Qualcomm Snapdragon 810 MSM8994 Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) |
| Memory | 4GB RAM, 64GB LPDDR4 |
| Main Camera | 13MP, f/2 Single camera |
| Selfie Camera | 4 MP, f/2.0 |
| Battery | 3090 mAh, 10W Li-Ion |
| OS | Android 7.0, MIUI 9 |
| Antutu | 81k v6 |
0.0
No Reviews
- Technical Specs
- Opinions 0
- Photos
- HyperOS ROM's
Xiaomi Mi Note Pro Full Specifications
General Specs
LAUNCH
| Announced | Jan 15, 2015 |
|---|---|
| Codename | leo |
| Release Date | May 6, 2015 |
| Price | About 250 EUR |
DISPLAY
| Type | IPS LCD |
|---|---|
| Aspect Ratio and PPI | 16:9 ratio - 515 ppi density |
| Size | 5.7 inches, 89.6 cm2 (~74.4% screen-to-body ratio) |
| Refresh Rate | 60 Hz |
| Resolution | 1440 x 2560 pixels |
| Protection | Corning Gorilla Glass 3 |
BODY
| Colors | Black, White, Gold |
|---|---|
| Dimensions | 155.1 x 77.6 x 7 mm (6.11 x 3.06 x 0.28 in) |
| Weight | 161 gr (5.68 oz) |
| Material | Glass, Aluminiumalloy |
| Water Resistant | No |
| Sensors | Accelerometer, gyro, proximity, compass, barometer |
| 3.5mm Jack | Yes |
| NFC | No |
| Infrared | No |
| USB Type | microUSB 2.0, USB Host |
Network
Frequencies
| Technology | GSM / HSPA / LTE |
|---|---|
| 2G Bands | GSM - 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA - 850 / 1900 / 2100 |
| 4G Bands | B3 (1800), B7 (2600), B38 (TDD 2600), B39 (TDD 1900), B40 (TDD 2300), B41 (TDD 2500) |
| TD-SCDMA | TD-SCDMA 1880-1920 MHz TD-SCDMA 2010-2025 MHz |
| Navigation | Yes, with A-GPS, GLONASS, BDS |
| Network Speed | HSPA, LTE-A (3CA) Cat9 450/50 Mbps |
Connectivity
| SIM Slots | 2 |
|---|---|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 4.1, A2DP, LE |
SAR VALUEThe FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue.
| Body SAR (USA) | 1.490 W/Kg |
|---|---|
| Head SAR (USA) | null W/Kg |
Performance
PLATFORM
| Chipset | Qualcomm Snapdragon 810 MSM8994 |
|---|---|
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) |
| Bits | 64Bit |
| Cores | 8 Core |
| GPU | Adreno 430 |
| GPU Frequency | 650 MHz |
| Android Version | Android 7.0, MIUI 9 |
MEMORY
| RAM Capacity | 4GB |
|---|---|
| RAM Type | LPDDR4 |
| Storage | 64GB |
| SD Card Slot | No |
PERFORMANCE SCORES
| Antutu Score |
81k
• Antutu v6
|
|---|---|
| Geek Bench Score |
1218
Single Score
2714
Multi Score
886
Battery Score
|
Battery
| Capacity | 3090 mAh |
|---|---|
| Type | Li-Ion |
| Quick Charge Technology | Qualcomm Quick Charge 2.0 |
| Charging Speed | 10W |
| Fast Charging | Yes |
Xiaomi Mi Note Pro Camera
MAIN CAMERA The following features may vary with the software update.
First Camera
| Sensor | Sony IMX214 Exmor RS |
|---|---|
| Aperture | f/2 |
| Video Resolution and FPS | 3840x2160 (4K UHD) - (30 fps) 1920x1080 (Full) - (30 fps) |
|---|---|
| Optical Stabilisation (OIS) | Yes |
| Slow Motion Video | Yes |
| Features | Dual-LED dual-tone flash, HDR, panorama |
DxOMark Score
SELFIE CAMERA
First Camera
| Resolution | 4 MP |
|---|---|
| Sensor | OmniVision OV4688 |
| Aperture | f/2.0 |
| Video Resolution and FPS | 1080p@30fps |
|---|
Xiaomi Mi Note Pro User Reviews
Write a Review
I have this phone
Quick Comment
Share your thoughts
No Reviews Yet
Be the first to share your experience.
Xiaomi Mi Note Pro Video Reviews



Review on Youtube
Xiaomi Mi Note Pro
×
