Xiaomi Mi 10 Pro Specifications
Xiaomi Mi 10 Pro has awesome camera setup compa...
Price
~ $600
/ ₹46200
| Released | 2020, February 18 |
|---|---|
| Display | 6.67" Super AMOLED 1080 x 2340 pixels, 90 Hz |
| Chipset | Qualcomm Snapdragon 865 (SM8250) Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
| Memory | 8/12GB RAM, 256GB ROM - 8/12GB RAM, 512GB ROM - 12GB RAM |
| Main Camera | 108MP, f/1.7 Quad Camera |
| Selfie Camera | 20 MP, f/2.0 |
| Battery | 4500 mAh, 67W Li-Po |
| OS | Android 12, MIUI 13 |
| Antutu | 561k v8 |
0.0
No Reviews
- Technical Specs
- Opinions 0
- Photos
- HyperOS ROM's
Xiaomi Mi 10 Pro Full Specifications
General Specs
LAUNCH
| Announced | 2020, February 13 |
|---|---|
| Codename | cmi |
| Release Date | 2020, February 18 |
| Price | About 660 EUR |
DISPLAY
| Type | Super AMOLED |
|---|---|
| Aspect Ratio and PPI | 19.5:9 ratio - 386 ppi density |
| Size | 6.67 inches, 109.2 cm2 (~89.8% screen-to-body ratio) |
| Refresh Rate | 90 Hz |
| Resolution | 1080 x 2340 pixels |
| Peak Brightness (nit) | 800 nit (HBM) 500 nit (typ) |
| Protection | Corning Gorilla Glass 5 |
| Features | DCI-P3 HDR10+ 90Hz 180Hz touch-sensing |
BODY
| Colors | White, Blue |
|---|---|
| Dimensions | 162.6 • 74.8 • 9 mm (6.40 • 2.94 • 0.35 in) |
| Weight | 208 gr (7.34 oz) |
| Material | Plastic |
| Water Resistant | No |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
| 3.5mm Jack | No |
| NFC | Yes |
| Infrared | Yes |
| USB Type | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Cooling System | Yes |
Network
Frequencies
| Technology | GSM / HSPA / LTE / 5G |
|---|---|
| 2G Bands | GSM - 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA - 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE Band - 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| 5G Bands | 5G band 1(2100), 3(1800), 41(2500), 78(3500), 79(4700); SA/NSA |
| Navigation | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| Network Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G (2+ Gbps DL) |
Connectivity
| SIM Slots | 2 |
|---|---|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive |
| VoLTE | Yes |
SAR VALUEThe FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue.
| Body SAR (USA) | 0.568 W/kg |
|---|---|
| Head SAR (USA) | 0.428 W/kg |
Performance
PLATFORM
| Chipset | Qualcomm Snapdragon 865 (SM8250) |
|---|---|
| CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
| Bits | 64Bit |
| Cores | 8 Core Core |
| GPU | Adreno 650 |
| Android Version | Android 12, MIUI 13 |
MEMORY
| RAM Capacity | 8/12GB RAM - 256GB ROM, 12GB RAM - 512GB ROM |
|---|---|
| Storage | 256GB ROM - 8/12GB RAM, 512GB ROM - 12GB RAM |
| SD Card Slot | No |
PERFORMANCE SCORES
| Antutu Score |
561k
• Antutu v8
|
|---|
Battery
| Capacity | 4500 mAh |
|---|---|
| Type | Li-Po |
| Charging Speed | 67W |
| Fast Charging | Yes, 50W |
| Wireless Charging | Yes |
| Reverse Charging | Yes |
Xiaomi Mi 10 Pro Camera
MAIN CAMERA The following features may vary with the software update.
First Camera
| Resolution | 108 MP |
|---|---|
| Sensor | Samsung Bright S5KHMX |
| Aperture | f/1.7 |
| Sensor Size | 1/1.33" |
| Lens | Wide |
| Extra | PDAF, Laser AF, OIS |
Second Camera
| Resolution | 8 MP |
|---|---|
| Sensor | Omnivision OV08A10 |
| Aperture | f/2.0 |
| Pixel Size | 1.0µm |
| Optical Zoom | 10X Hybrid Optical Zoom |
| Lens | Telephoto |
| Extra | PDAF, Laser AF, OIS |
Third Camera
| Resolution | 12 MP |
|---|---|
| Aperture | f/2.0 |
| Pixel Size | 1.4µm |
| Sensor Size | 1/2.55" |
| Optical Zoom | 2X Optical Zoom |
| Lens | Portrait |
| Extra | Dual pixel PDAF |
Fourth Camera
| Resolution | 20 MP |
|---|---|
| Sensor | Sony IMX350 Exmor RS |
| Aperture | f/2.2 |
| Pixel Size | 13mm (Ultrawide) |
| Video Resolution and FPS | 7680x4320 (8K UHD) - (30 fps) 3840x2160 (4K UHD) - (30/60 fps) 1920x1080 (Full) - (30/60/120/240/960 fps) 1280x720 (HD) - (30/120/240/960 fps) |
|---|---|
| Optical Stabilisation (OIS) | Yes |
| Electronic Stabilisation (EIS) | Yes |
| Slow Motion Video | Yes, 960fps |
| Features | Triple-LED dual-tone flash, HDR, panorama |
DxOMark Score
| Mobile Score (Rear) |
124
Mobil
134
Photo
104
Video
|
|---|
SELFIE CAMERA
First Camera
| Resolution | 20 MP |
|---|---|
| Sensor | Samsung S5K3T2 |
| Aperture | f/2.0 |
| Pixel Size | 0.9µm |
| Sensor Size | Samsung S5K3T2 |
| Video Resolution and FPS | 1080p@30fps, 720p@30/120fps |
|---|---|
| Features | HDR |
Xiaomi Mi 10 Pro User Reviews
Write a Review
I have this phone
Quick Comment
Share your thoughts
No Reviews Yet
Be the first to share your experience.
Xiaomi Mi 10 Pro Video Reviews



Review on Youtube
Xiaomi Mi 10 Pro
×

