POCO X8s Specifications
Xiaomi Poco X8s specifications and details.
Price
~ $0
/ ₹0
| Released | 2026, October 26 |
|---|---|
| Display | 6.35" LTPO AMOLED 1220 x 2656 pixels, 120 Hz |
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) |
| Memory | 8/12GB RAM RAM, 256GB, 512GB, UFS 2.2 |
| Main Camera | 50MP, f/1.8 2160p |
| Selfie Camera | 20 megapixels |
| Battery | 6330 mAh, 100W 100W |
| OS | Android 16, HyperOS 3 |
0.0
No Reviews
- Technical Specs
- Opinions 0
- Photos
- HyperOS ROM's
POCO X8s Summary
Poco X8s comes with 6.35" display, Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) processor, and 6330mAh battery.
Read More
POCO X8s Full Specifications
General Specs
LAUNCH
| Announced | 2026, October 26 |
|---|---|
| Codename | darwin |
| Model Number | 2609CPC5FG |
| Release Date | 2026, October 26 |
| Price | About 360 EUR |
DISPLAY
| Type | LTPO AMOLED |
|---|---|
| Aspect Ratio and PPI | 460 ppi density |
| Size | 6.35 inches, 98.7 cm 2 (~91.0% screen-to-body ratio) |
| Refresh Rate | 120 Hz |
| Resolution | 1220 x 2656 pixels |
| Peak Brightness (nit) | 120Hz, 3500 nits (peak) |
| Protection | Xiaomi Shield Glass |
| Features | LTPO AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 3500 nits (peak) |
BODY
| Colors | White, Blue, Black |
|---|---|
| Dimensions | 151.1 x 71.8 x 8.1 mm (5.95 x 2.83 x 0.32 in) |
| Weight | 187 g (6.60 oz) |
| Material | Glass front (Xiaomi Shield Glass), aluminum frame, glass back |
| Certification | IP68 |
| Water Resistant | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass |
| 3.5mm Jack | No |
| NFC | Yes |
| USB Type | USB Type-C 2.0 |
| Loudspeaker Loudness (dB) | Yes, with stereo speakers (with Dolby Atmos) |
Network
Frequencies
| Technology | GSM / HSPA / LTE / 5G |
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA |
| Navigation | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
| Network Speed | HSPA, LTE, 5G |
Connectivity
| SIM Slots | Dual SIM |
|---|---|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5, Auracast, ASHA |
| VoLTE | Yes |
SAR VALUEThe FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue.
Performance
PLATFORM
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) |
|---|---|
| CPU | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) |
| Bits | 64 |
| Cores | 8 Core |
| GPU | Adreno 722 |
| Android Version | Android 16, HyperOS 3 |
MEMORY
| RAM Capacity | 8GB 12GB |
|---|---|
| Storage | 256GB, 512GB, UFS 2.2 |
| SD Card Slot | No |
PERFORMANCE SCORES
Battery
| Capacity | 6330 mAh |
|---|---|
| Type | 100W |
| Quick Charge Technology | 100W wired, PD3.0, QC3+, 100W PPS 22.5W reverse wired |
| Charging Speed | 100W |
| Fast Charging | Yes |
| Wireless Charging | No |
| Reverse Charging | 5W reverse |
POCO X8s Camera
MAIN CAMERA The following features may vary with the software update.
First Camera
| Resolution | 50 megapixels |
|---|---|
| Aperture | f/1.8 |
| Pixel Size | 1.0µm |
| Sensor Size | 1/1.55" |
| Lens | (wide) |
| Extra | PDAF, OIS |
Second Camera
| Resolution | 50 megapixels |
|---|---|
| Aperture | f/2.2 |
| Lens | 57mm (periscope telephoto) |
| Extra | PDAF |
Third Camera
| Resolution | 8 megapixels |
|---|---|
| Aperture | f/2.2 |
| Pixel Size | 1.12µm |
| Sensor Size | 1/4.0" |
| Lens | (ultrawide) |
| Video Resolution and FPS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
|---|---|
| Optical Stabilisation (OIS) | Yes |
| Electronic Stabilisation (EIS) | Yes |
| Features | LED flash, HDR, panorama |
DxOMark Score
SELFIE CAMERA
First Camera
| Resolution | 20 megapixels |
|---|---|
| Pixel Size | 20 megapixels |
| Video Resolution and FPS | 1080p@30/60fps |
|---|
POCO X8s User Reviews
Write a Review
I have this phone
Quick Comment
Share your thoughts
No Reviews Yet
Be the first to share your experience.
POCO X8s Video Reviews



Review on Youtube
POCO X8s
×

