Xiaomi Mi Note Specifications
Xiaomi Mi Note is the first Mi Note device of Xiaomi.
Price
~ $30
/ ₹2310
| Released | Jan 27, 2015 |
|---|---|
| Display | 5.7" IPS LCD 1080 x 1920 pixels, 60 Hz |
| Chipset | Qualcomm Snapdragon 801 Quad-core 2.5 GHz Krait 400 |
| Memory | 3GB RAM, 16GB/64GB LPDDR3 |
| Main Camera | 13MP, f/2 Single camera |
| Selfie Camera | 4 MP, f/2.0 |
| Battery | 3000 mAh, 5W Li-Ion |
| OS | Android 6.0, MIUI 9 |
| Antutu | 65k |
0.0
No Reviews
- Technical Specs
- Opinions 0
- Photos
- HyperOS ROM's
Xiaomi Mi Note Full Specifications
General Specs
LAUNCH
| Announced | Jan 15, 2015 |
|---|---|
| Codename | virgo |
| Model Number | 2015011, 2014616, 2014619, 2014618, 2014617 |
| Release Date | Jan 27, 2015 |
| Price | About 190 EUR |
DISPLAY
| Type | IPS LCD |
|---|---|
| Aspect Ratio and PPI | 16:9 ratio - 386 ppi density |
| Size | 5.7 inches, 89.6 cm2 (~74.4% screen-to-body ratio) |
| Refresh Rate | 60 Hz |
| Resolution | 1080 x 1920 pixels |
| Protection | Corning Gorilla Glass 3 |
BODY
| Colors | Black, White |
|---|---|
| Dimensions | 155.1 x 77.6 x 7 mm (6.11 x 3.06 x 0.28 in) |
| Weight | 161 gr (5.68 oz) |
| Material | Glass, Aluminiumalloy |
| Water Resistant | No |
| Sensors | Accelerometer, gyro, proximity, compass, barometer |
| 3.5mm Jack | Yes |
| NFC | No |
| Infrared | No |
| USB Type | microUSB 2.0, USB Host |
Network
Frequencies
| Technology | GSM / HSPA / LTE |
|---|---|
| 2G Bands | GSM - 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA - 850 / 1900 / 2100 |
| 4G Bands | B3 (1800), B7 (2600), B38 (TDD 2600), B39 (TDD 1900), B40 (TDD 2300), B41 (TDD 2500) |
| TD-SCDMA | TD-SCDMA 1880-1920 MHz TD-SCDMA 2010-2025 MHz |
| Navigation | Yes, with A-GPS, GLONASS, BDS |
| Network Speed | HSPA, LTE Cat4 150/50 Mbps |
Connectivity
| SIM Slots | 2 |
|---|---|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 4.1, A2DP, LE |
SAR VALUEThe FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue.
| Body SAR (USA) | 1.290 W/Kg |
|---|---|
| Head SAR (USA) | null W/Kg |
Performance
PLATFORM
| Chipset | Qualcomm Snapdragon 801 |
|---|---|
| CPU | Quad-core 2.5 GHz Krait 400 |
| Bits | 32Bit |
| Cores | 4 Core |
| GPU | Adreno 330 |
| GPU Cores | 4 |
| GPU Frequency | 578 MHz |
| Android Version | Android 6.0, MIUI 9 |
MEMORY
| RAM Capacity | 3GB |
|---|---|
| RAM Type | LPDDR3 |
| Storage | 16GB/64GB |
| SD Card Slot | No |
PERFORMANCE SCORES
| Antutu Score |
65k
• Antutu
|
|---|---|
| Geek Bench Score |
929
Single Score
2129
Multi Score
N/A
Battery Score
|
Battery
| Capacity | 3000 mAh |
|---|---|
| Type | Li-Ion |
| Quick Charge Technology | Qualcomm Quick Charge 2.0 |
| Charging Speed | 5W |
| Video Playback Time | 10 hours |
| Fast Charging | Yes |
Xiaomi Mi Note Camera
MAIN CAMERA The following features may vary with the software update.
First Camera
| Sensor | Sony IMX214 Exmor RS |
|---|---|
| Aperture | f/2 |
| Video Resolution and FPS | Yes |
|---|---|
| Optical Stabilisation (OIS) | Yes |
| Slow Motion Video | Yes |
| Features | Dual-LED dual-tone flash, HDR, panorama |
DxOMark Score
SELFIE CAMERA
First Camera
| Resolution | 4 MP |
|---|---|
| Sensor | OmniVision OV4688 |
| Aperture | f/2.0 |
| Video Resolution and FPS | 1080p@30fps |
|---|
Xiaomi Mi Note User Reviews
Write a Review
I have this phone
Quick Comment
Share your thoughts
No Reviews Yet
Be the first to share your experience.
Xiaomi Mi Note Video Reviews



Review on Youtube
Xiaomi Mi Note
×

