REDMI K90 Pro Max Specifications
Price
~ $500
/ ₹38500
| Released | 2025, October 23 |
|---|---|
| Display | 6.9" LTPO AMOLED 1200 x 2608 pixels, 2560 Hz |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| Memory | 12/16 GB RAM, 256GB, 512GB |
| Main Camera | 50MP, f/1.7 4320p |
| Selfie Camera | 32 megapixels, f/2.2 |
| Battery | 7560 mAh, 100W 100W |
| OS | Android 16, HyperOS 3 |
0.0
No Reviews
- Technical Specs
- Opinions 0
- Photos
- HyperOS ROM's
REDMI K90 Pro Max Full Specifications
General Specs
LAUNCH
| Announced | 2025, October 23 |
|---|---|
| Codename | myron |
| Model Number | 25102RKBEC, 25102RK69C, 25102PCBEG |
| Release Date | 2025, October 23 |
| Price | About 500 EUR |
DISPLAY
| Type | LTPO AMOLED |
|---|---|
| Aspect Ratio and PPI | 416 ppi density |
| Size | 6.9 inches, 116.6 cm2 (~91.8% screen-to-body ratio) |
| Refresh Rate | 2560 Hz |
| Resolution | 1200 x 2608 pixels |
| Peak Brightness (nit) | 68B colors, 2560Hz PWM, 120Hz, Dolby Vision, HDR Vivid, HDR10+, 3500 nits (peak) |
| Protection | Xiaomi Dragon Crystal Glass |
| Features | LTPO AMOLED, |
BODY
| Colors | Black, White, Denim Blue, Lamborgini White |
|---|---|
| Dimensions | 163.3 x 77.8 x 7.9 mm (6.43 x 3.06 x 0.31 in) |
| Weight | 218 g (7.69 oz) |
| Material | Glass front (Dragon Crystal Glass), aluminum frame |
| Certification | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Water Resistant | Yes |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass |
| 3.5mm Jack | No |
| NFC | Yes |
| Infrared | Yes |
| USB Type | USB Type-C 3.2, Display Port, OTG |
| Loudspeaker Loudness (dB) | Yes, with stereo speakers (with Dolby Atmos) |
Network
Frequencies
| Technology | GSM / HSPA / LTE / 5G |
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 |
| 5G Bands | 1, 3, 5, 7, 8, 18, 26, 28, 38, 40, 41, 48, 66, 77, 78, 80, 81, 83, 84, 89 SA/NSA |
| Navigation | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC, GLONASS |
| Network Speed | HSPA, LTE, 5G |
Connectivity
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
|---|---|
| Bluetooth | 5.4, A2DP, LE, LHDC 5.0, ASHA, MIHC |
| VoLTE | Yes |
SAR VALUEThe FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue.
Performance
PLATFORM
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
|---|---|
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| Cores | 8 Core |
| GPU | Adreno 840 |
| Android Version | Android 16, HyperOS 3 |
MEMORY
| RAM Capacity | 12GB 16GB |
|---|---|
| Storage | 256GB, 512GB |
| SD Card Slot | No |
PERFORMANCE SCORES
Battery
| Capacity | 7560 mAh |
|---|---|
| Type | 100W |
| Charging Speed | 100W |
| Fast Charging | Yes |
| Wireless Charging | Yes |
| Reverse Charging | No |
REDMI K90 Pro Max Camera
MAIN CAMERA The following features may vary with the software update.
First Camera
| Resolution | 50 megapixels |
|---|---|
| Aperture | f/1.7 |
| Pixel Size | 1.2µm |
| Sensor Size | 1/1.31" |
| Lens | 23mm (wide) |
| Extra | dual pixel PDAF, OIS |
Second Camera
| Resolution | 50 megapixels |
|---|---|
| Aperture | f/3.0 |
| Pixel Size | 0.64µm |
| Sensor Size | 1/2.76" |
| Optical Zoom | 5x optical zoom |
| Lens | 115mm (periscope telephoto) |
Third Camera
| Resolution | 50 megapixels |
|---|---|
| Aperture | f/2.4 |
| Pixel Size | 0.61µm |
| Sensor Size | 1/2.88" |
| Lens | 18mm (ultrawide) |
| Video Resolution and FPS | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS, HDR10+ |
|---|---|
| Optical Stabilisation (OIS) | Yes |
| Features | Color spectrum sensor, LED flash, HDR, panorama |
DxOMark Score
SELFIE CAMERA
First Camera
| Resolution | 32 megapixels |
|---|---|
| Aperture | f/2.2 |
| Pixel Size | 32 megapixels |
| Lens | 21mm (wide) |
| Video Resolution and FPS | 4K@30fps, 1080p@30/60fps |
|---|
REDMI K90 Pro Max User Reviews
Write a Review
I have this phone
Quick Comment
Share your thoughts
No Reviews Yet
Be the first to share your experience.
REDMI K90 Pro Max Video Reviews



Review on Youtube
REDMI K90 Pro Max
×

