POCO X7 Pro Specifications
Price
~ $270
/ ₹20790
| Released | 2025, January 09 |
|---|---|
| Display | 6.67" AMOLED 1220 x 2712 pixels, 120 Hz |
| Chipset | Mediatek Dimensity 8400 Ultra (4 nm) Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) |
| Memory | 12/16 GB RAM, 256GB, 512GB |
| Main Camera | 50MP, f/1.5 2160p |
| Selfie Camera | 20 megapixels, f/2.2 |
| Battery | 6000 mAh, 90W 90W |
| OS | Android 15, HyperOS 2 |
4.3
87 Reviews
- Technical Specs
- Opinions 87
- Photos
- HyperOS ROM's
POCO X7 Pro Full Specifications
General Specs
LAUNCH
| Announced | 2025, January 09 |
|---|---|
| Codename | rodin |
| Model Number | 2412DPC0AG, 2412DPC0AI |
| Release Date | 2025, January 09 |
| Price | About 270 EUR |
DISPLAY
| Type | AMOLED |
|---|---|
| Aspect Ratio and PPI | 446 ppi density |
| Size | 6.67 inches, 107.4 cm2 (~88.7% screen-to-body ratio) |
| Refresh Rate | 120 Hz |
| Resolution | 1220 x 2712 pixels |
| Peak Brightness (nit) | 68B colors, 120Hz, Dolby Vision, HDR10+, HDR Vivid, 1400 nits (HBM), 3200 nits (peak) |
| Features | AMOLED, |
BODY
| Colors | Black, White, Blue |
|---|---|
| Dimensions | 161 x 75.2 x 8.1 mm (6.34 x 2.96 x 0.32 in) |
| Weight | 203.5 g (7.20 oz) |
| Certification | IP68 dust/water resistant (up to 2m for 30 min) |
| Water Resistant | Yes |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| 3.5mm Jack | No |
| NFC | Yes |
| Infrared | Yes |
| USB Type | USB Type-C 2.0, OTG |
| Loudspeaker Loudness (dB) | Yes, with stereo speakers |
Network
Frequencies
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 |
| 4G Bands | 1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 |
| 5G Bands | 1, 3, 5, 8, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA/Sub6 |
| Navigation | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
| Network Speed | HSPA, LTE, 5G |
Connectivity
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|
| Bluetooth | 6.0, A2DP, LE, aptX, LHDC 5 |
| VoLTE | Yes |
SAR VALUEThe FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue.
Performance
PLATFORM
| Chipset | Mediatek Dimensity 8400 Ultra (4 nm) |
|---|---|
| CPU | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) |
| Cores | 8 Core |
| GPU | Immortalis-G720 MC7 |
| Android Version | Android 15, HyperOS 2 |
MEMORY
| RAM Capacity | 12GB 16GB |
|---|---|
| Storage | 256GB, 512GB |
| SD Card Slot | No |
PERFORMANCE SCORES
Battery
| Capacity | 6550 (India) 6000 (Global) mAh |
|---|---|
| Type | 90W |
| Charging Speed | 90W |
| Fast Charging | Yes |
| Wireless Charging | No |
| Reverse Charging | No |
POCO X7 Pro Camera
MAIN CAMERA The following features may vary with the software update.
First Camera
| Resolution | 50 megapixels |
|---|---|
| Aperture | f/1.5 |
| Pixel Size | 0.8µm |
| Sensor Size | 1/1.95" |
| Lens | 26mm (wide) |
| Extra | PDAF, OIS |
Second Camera
| Resolution | 8 megapixels |
|---|---|
| Aperture | f/2.2 |
| Pixel Size | 1.12µm |
| Sensor Size | 1/4.0" |
| Lens | 15mm (ultrawide) |
| Video Resolution and FPS | 4K@24/30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS |
|---|---|
| Optical Stabilisation (OIS) | Yes |
| Features | LED flash, HDR, panorama |
DxOMark Score
SELFIE CAMERA
First Camera
| Resolution | 20 megapixels |
|---|---|
| Aperture | f/2.2 |
| Pixel Size | 20 megapixels |
| Lens | (wide) |
Third Camera
| Resolution | |
|---|---|
| Aperture | |
| Pixel Size | |
| Lens |
| Video Resolution and FPS | 1080p@30fps |
|---|
POCO X7 Pro User Reviews
87 reviews
Write a Review
I have this phone
Quick Comment
Share your thoughts
POCO X7 Pro Video Reviews



Review on Youtube
POCO X7 Pro
×


The device is excellent.
freezing- 5G Wi-Fi disappears when restarting the device
- battery draining a bit fast