POCO Pad Specifications
Price
~ $200
/ ₹15400
| Display | 12.1" IPS LCD 1600 x 2560 pixels, 120 Hz |
|---|---|
| Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) |
| Memory | 6/8GB RAM RAM, 128GB, 256GB |
| Main Camera | 8MP 1080p |
| Selfie Camera | 8 megapixels |
| Battery | 10000 mAh, 33W 33W |
| OS | Android 14, HyperOS |
2.8
5 Reviews
- Technical Specs
- Opinions 5
- Photos
- HyperOS ROM's
POCO Pad Full Specifications
General Specs
LAUNCH
| Announced | 2024, April 10 |
|---|---|
| Codename | dizi |
| Model Number | 2405CPCFBG |
| Price | About 200 EUR |
DISPLAY
| Type | IPS LCD |
|---|---|
| Aspect Ratio and PPI | 249 ppi density |
| Size | 12.1 inches, 424.5 cm2 (~83.4% screen-to-body ratio) |
| Refresh Rate | 120 Hz |
| Resolution | 1600 x 2560 pixels |
| Peak Brightness (nit) | 120Hz, Dolby Vision, 600 nits |
| Protection | Corning Gorilla Glass 3 |
| Features | IPS LCD, |
BODY
| Colors | Dark Gray, Blue, Green |
|---|---|
| Dimensions | 280 x 181.9 x 7.5 mm (11.02 x 7.16 x 0.30 in) |
| Weight | 571 g (1.26 lb) |
| Material | Glass front (Gorilla Glass 3), aluminum frame, aluminum back |
| Certification | Stylus support (magnetic) |
| Sensors | Accelerometer, gyro, proximity (accessories only) |
| NFC | No |
| USB Type | USB Type-C 2.0 |
Network
Frequencies
| Technology | No cellular connectivity |
|---|---|
| 2G Bands | N/A |
| 3G Bands | N/A |
| Navigation | No |
Connectivity
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct |
|---|---|
| Bluetooth | 5.2, A2DP, LE |
| VoLTE | Yes |
SAR VALUEThe FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue.
Performance
PLATFORM
| Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) |
|---|---|
| CPU | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) |
| Cores | 8 Core |
| GPU | Adreno 710 |
| Android Version | Android 14, HyperOS |
MEMORY
| RAM Capacity | 6GB 8GB |
|---|---|
| Storage | 128GB, 256GB |
| SD Card Slot | microSDXC (dedicated slot) |
PERFORMANCE SCORES
Battery
| Capacity | 10000 mAh |
|---|---|
| Type | 33W |
| Charging Speed | 33W |
| Fast Charging | Yes |
| Wireless Charging | No |
| Reverse Charging | No |
POCO Pad Camera
MAIN CAMERA The following features may vary with the software update.
First Camera
| Resolution | 8 megapixels |
|---|
| Video Resolution and FPS | 1080p@30fps |
|---|---|
| Optical Stabilisation (OIS) | No |
| Features | LED flash, HDR |
DxOMark Score
SELFIE CAMERA
First Camera
| Resolution | 8 megapixels |
|---|---|
| Pixel Size | 8 megapixels |
Third Camera
| Resolution | |
|---|---|
| Aperture | |
| Pixel Size | |
| Lens |
| Video Resolution and FPS | 1080p@30fps |
|---|
POCO Pad User Reviews
5 reviews
Write a Review
I have this phone
Quick Comment
Share your thoughts
A
App User
Verified via MemeOS Enhancer
Strongly not recommended
1 month ago
Survey Answers
A
App User
Verified via MemeOS Enhancer
Highly recommended
1 month ago
Positives
- Camera medium-high "gamma"
- Screen 12,1"
- Good price-quality ratio (249$)
- Battery that lasts 2≤ days
- Updates
К
Кириешка со вкусом сматана и зелень
Verified via MemeOS Enhancer
Recommended
1 month ago
Positives
- good price-quality ratio
- Good screen resolution
- there are animations for app entry/exit
Negatives
- screen is too big
- after a year of purchase battery drains faster
Survey Answers
Y
Ysf
Not recommended
10 months ago
Survey Answers
Y
Yosf
Not recommended
11 months ago
Alternative: Xiaomi 14
Survey Answers
POCO Pad Video Reviews



Review on Youtube
POCO Pad
×

