Xiaomi Pad 5 Pro 12.4 Specifications
Xiaomi Pad 5 Pro 12.4 is the biggest choice inside Xiaomi tablets.
Price
~ $520
/ ₹40040
| Released | 2022, August 11 |
|---|---|
| Display | 12.4" IPS LCD 1600 x 2560 pixels, 120 Hz |
| Chipset | Qualcomm SM8250-AC Snapdragon 870 (7 nm) Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
| Memory | 6/8/12 GB RAM, 128GB 256GB 512GB |
| Main Camera | 50MP, f/2.4 2160p |
| Selfie Camera | 20 MP, f/2.0 |
| Battery | 10000 mAh, 67W Li-Po |
| OS | Android 12, MIUI 13.1 |
0.0
No Reviews
- Technical Specs
- Opinions 0
- Photos
- HyperOS ROM's
Xiaomi Pad 5 Pro 12.4 Full Specifications
General Specs
LAUNCH
| Codename | dagu |
|---|---|
| Model Number | 22081281AC |
| Release Date | 2022, August 11 |
| Price | About 450 EUR |
DISPLAY
| Type | IPS LCD |
|---|---|
| Aspect Ratio and PPI | 16:10 ratio - 243 ppi density |
| Size | 12.4 inches, 445.8 cm2 (~84.5% screen-to-body ratio) |
| Refresh Rate | 120 Hz |
| Resolution | 1600 x 2560 pixels |
| Peak Brightness (nit) | 500 |
| Protection | Corning Gorilla Glass 3 |
BODY
| Colors | Black, Silver, Green |
|---|---|
| Dimensions | 285 • 185.2 • 6.7 mm (11.22 • 7.29 • 0.26 in) |
| Weight | 620 g (1.37 lb) |
| Material | Glass front, aluminum back, aluminum back |
| Sensors | Accelerometer, gyro, proximity, compass, color spectrum |
| 3.5mm Jack | No |
| NFC | No |
| USB Type | USB Type-C |
Network
Frequencies
| Technology | No |
|---|---|
| Navigation | Yes, with A-GPS, GLONASS, GALILEO, |
Connectivity
| SIM Slots | No |
|---|---|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE |
SAR VALUEThe FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue.
Performance
PLATFORM
| Chipset | Qualcomm SM8250-AC Snapdragon 870 (7 nm) |
|---|---|
| CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
| GPU | Adreno 650 |
| Android Version | Android 12, MIUI 13.1 |
MEMORY
| RAM Capacity | 6 GB 8 GB 12 GB |
|---|---|
| Storage | 128GB 256GB 512GB |
| SD Card Slot | No |
PERFORMANCE SCORES
Battery
| Capacity | 10000 mAh |
|---|---|
| Type | Li-Po |
| Charging Speed | 67W |
Xiaomi Pad 5 Pro 12.4 Camera
MAIN CAMERA The following features may vary with the software update.
First Camera
| Sensor | S5KJN1 |
|---|---|
| Aperture | f/2.4 |
Second Camera
| Resolution | 2 MP |
|---|---|
| Lens | Depth |
| Video Resolution and FPS | 4K@30fps, 1080p@30fps |
|---|---|
| Optical Stabilisation (OIS) | No |
| Features | Dual-LED flash, panorama, HDR |
DxOMark Score
SELFIE CAMERA
First Camera
| Resolution | 20 MP |
|---|---|
| Aperture | f/2.0 |
| Video Resolution and FPS | 1080p@30fps |
|---|
Xiaomi Pad 5 Pro 12.4 User Reviews
Write a Review
I have this phone
Quick Comment
Share your thoughts
No Reviews Yet
Be the first to share your experience.
Xiaomi Pad 5 Pro 12.4 Video Reviews



Review on Youtube
Xiaomi Pad 5 Pro 12.4
×

